Pricing
Prices you can read in one breath.
Every plan price, in one place. Custom work is quoted in writing before anything starts.
| Plan | What it covers | Price |
|---|---|---|
| Free preview | A built, audited, bilingual preview of your site from a URL or a short brief. The link lands in your inbox. | FreeNo card |
| Full build | The studio finishes, launches, and maintains the site. | Quoted in writingContact sales |
| Plan | What it covers | Price |
|---|---|---|
| Free preview report | The headline findings, in plain language. Authorized targets only. | Free |
| Full disclosure report | Every finding with fixes, ranked by what to fix first. | From $497USD · per report |
| Plan | What it covers | Price |
|---|---|---|
| Free | The real models, straight from each maker, with automatic model picking. No card needed. | $0 |
| Plus | The same models and automatic model picking, with paid use for one person. | $2.99USD · per month |
| Pro | The same models and automatic model picking, with more paid use for one person. | $12.99USD · per month |
| Max | The same models and automatic model picking, with the heaviest paid use for one person. | $29.99USD · per month |
| Teams | The same models and automatic model picking for every person on a team, billed per person. | $14.99USD · per person · per month |
| Plan | What it covers | Price |
|---|---|---|
| Concierge Starter | Up to 500 WhatsApp conversations a month, shared inbox, bilingual, 24/7. | $297 / mo + $1,500 setupUSD |
| Concierge Pro | Up to 2,000 conversations a month, analytics, priority support. | $497 / mo + $2,000 setupUSD |
| Voz | AI voice agents on your phone line, set up and operated by the studio. | Scoped per call flowDemo on request |
| Plan | What it covers | Price |
|---|---|---|
| Project | Defined scope, fixed price. | Scoped per engagementContact sales |
| Retainer | An ongoing systems partner: weekly delivery, priority response. | Scoped per engagementContact sales |
| Research study | A citable data and research deliverable. | Scoped per engagementContact sales |
| Plan | What it covers | Price |
|---|---|---|
| Enterprise | Written scope and fixed terms, one accountable owner with a documented backup operator, documentation with every release. | Contact sales |
All prices in USD. Projects: 50% upfront. Retainers and tool plans: monthly. Wire transfer and ACH accepted. Labs tools are free or open source; see Labs.
Talk to sales
Enterprise terms, volume, and custom scopes are handled by sales.